170 mm x 260 mm x 90 mm Loyal 24034 K30MBW33 spherical roller bearings
Brand Name |
Loyal |
Model Number |
24034 K30MBW33 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Loyal 24034 K30MBW33 bearing Size Chart (mm/inches) |
---|
Bearing number | 22240 KCW33+AH2240 |
Size (mm) | 200x360x98 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 360 |
Width (mm) | 98 |
d | 200 mm |
d1 | 180 mm |
D | 360 mm |
B | 98 mm |
C | 98 mm |
B1 | 5 mm |
B2 | 19 mm |
Weight | 43,2 Kg |
Basic dynamic load rating (C) | 1270 kN |
Basic static load rating (C0) | 1930 kN |
(Grease) Lubrication Speed | 1100 r/min |

170 mm x 260 mm x 90 mm Loyal 24034 K30MBW33 spherical roller bearings Cad Models