110 mm x 240 mm x 50 mm CYSD 6322-ZZ deep groove ball bearings
Brand Name |
CYSD |
Model Number |
6322-ZZ |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
CYSD 6322-ZZ bearing Size Chart (mm/inches) |
---|
Days to Ship | 11 Days or more |
RoHS | 6 |
Type | Angular Contact Ball Bearing (Single Row) |
Precision | Grade 4 |
d | 25 |
D | 52 |
B | 15 |
Basic Dynamic Load Rating(N) | 16600 |
Max. Allowed rpm(rpm) | 22600 |
Number of Raceway Ring Rows | Single Row |
Retainer Type | Punching |
Types | Bearing for the main shaft |
Accuracy Symbol | P4 |
Inner/Outer Ring Material | Steel |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
Load Direction | Radial |
Size Standards | Metric System |
Rolling Element Material | Steel |
Inner/Outer Ring Material | Steel |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
Load Direction | Radial |
Size Standards | Metric System |
Rolling Element Material | Steel |

110 mm x 240 mm x 50 mm CYSD 6322-ZZ deep groove ball bearings Cad Models